Grand Lake Sled Dog Classic (49) . . . Grand Lake C of C  
Grand Lake, CO, USA      2/16/2002 - 2/17/2002

 Adult Sled 6_Dog Speed (2)   Purse= $300           (back to profile)  
Finish ISDRA First
Name
Last
Name
City State/
Prov.
Country Day 1
0.0 mi.
Day 2
0.0 mi.
Day 3
0.0 mi.
Total Time
0.0 mi.
ISDRA
points
 1 2636 Gary Callaghan  Madison OH USA 00:16:19.9100:16:36.09NA00:32:56.00 358.62
 2 9065 John Perry  Sterling CO USA 00:16:22.1600:16:50.11NA00:33:12.27 333.82
 3 9964 Joe Duke  Rives Junction MI USA 00:16:24.6200:17:20.20NA00:33:44.82 316.11
 4 6958 Charlie Odegaard  Flagstaff AZ USA 00:17:02.9300:16:57.56NA00:34:00.49 298.85
 5 4110 Andy Leonard  Parker CO USA 00:16:41.1000:17:27.30NA00:34:08.40 287.78
 6 2838 Pam Allen  Hot Sulpher Springs CO USA 00:17:07.8800:18:18.70NA00:35:26.58 276.71
 7 9330 Lynn Whipple  Flagstaff AZ USA 00:17:33.3100:17:58.45NA00:35:31.76 265.64
 8 4700 Terri Newberg  Conifer CO USA 00:17:54.4100:20:01.81NA00:37:56.22 254.57
 9 7269 Marsha Truman  Pocatello ID USA 00:18:38.5600:19:46.67NA00:38:25.23 243.50
 10 9503 Russell Gregory  Calgary AB Canada 00:19:20.1500:19:52.22NA00:39:12.37 232.44
 11 3013 Wes Widener PB  Mancos CO USA 00:19:12.4000:20:05.25NA00:39:17.65 221.37
 12 6985 Donald Herr PB  Bailey CO USA 00:18:55.0800:20:45.38NA00:39:40.46 210.30
 13 2260 Ann Stead PB  Duluth MN USA 00:19:52.2400:19:56.09NA00:39:48.33 199.23
 14 3606 Brian Rutledge  Boston MA USA 00:20:11.6400:21:56.68NA00:42:08.32 188.16
 15 3164 Amos Auringer  Woodland Park CO USA 00:21:10.1500:22:35.58NA00:43:45.73 177.09
 16 4523 Leslie Fields PB  Loveland CO USA 00:21:21.9500:22:33.66NA00:43:55.61 166.02
 17 9949 Anneka Door  Sidney NE USA 00:20:52.3300:23:56.36NA00:44:48.69 154.96
 18 5129 Bruce Harper  Rifle CO USA 00:22:05.5600:23:05.79NA00:45:11.35 143.89
 19 NM Rob Groth  _____ ___ ____ 00:21:42.8700:23:45.79NA00:45:28.66 132.82
 20 7814 Mark Stephens  Littleton CO USA 00:22:27.2200:23:22.85NA00:45:50.07 121.75
 21 1606 James Hoffman  Norwood CO USA 00:20:49.0800:25:42.76NA00:46:31.84 110.68
 22 9984 Michael W. Sullivan  Littleton CO USA 00:22:52.0800:24:21.72NA00:47:13.80 99.61
 23 7815 Debra Su Stephens  Littleton CO USA 00:23:11.1200:25:14.20NA00:48:25.32 88.54
 24 7456 Judith Rogers  Bailey CO USA 00:23:30.6300:25:10.11NA00:48:40.74 77.48
 25 3507 Sam Walker  Florissant CO USA 00:22:54.5600:26:12.85NA00:49:07.41 66.41
 26 9977 Mike Lavin  Conifer CO USA 00:24:54.0600:28:40.35NA00:53:34.41 55.34

last modified - 3/6/2009 8:07:20 AM